<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.easasoftware.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.easasoftware.com/case-studies/</loc>
		<lastmod>2025-06-20T19:17:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/amlin-reducing-the-risk-cost-of-using-spreadsheets/</loc>
		<lastmod>2025-06-02T19:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/05/Amlin.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/bayer-modernizing-legacy-applications/</loc>
		<lastmod>2025-06-02T19:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/05/Bayer.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/air-international-simplifying-cae-with-automation-and-embedded-expert-knowledge/</loc>
		<lastmod>2025-06-18T16:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/05/Air-International.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/hyde-marine-creating-intuitive-software-to-enhance-physical-product-offerings/</loc>
		<lastmod>2025-06-20T18:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/05/Hyde-Marine.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/pg-democratization-of-cae-and-spreadsheet-models/</loc>
		<lastmod>2025-06-20T18:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/04/PG-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/zurich-deploying-rating-spreadsheets-with-database-integration/</loc>
		<lastmod>2025-06-20T19:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/04/Zurich-FInancial-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/pfizer-corporate-wide-deployment-of-modeling-technology/</loc>
		<lastmod>2025-06-20T19:15:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/04/Pfizer-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/ingersoll-rand-managing-spreadsheets-in-the-age-of-digital-transformation/</loc>
		<lastmod>2025-06-20T19:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/04/Ingersol-Rand.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/general-electric-producing-a-custom-proposal-generation-tool/</loc>
		<lastmod>2025-06-20T19:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/04/GE-Image-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.easasoftware.com/case-studies/leaseplan-transforming-spreadsheets-into-enterprise-web-applications/</loc>
		<lastmod>2025-06-20T19:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.easasoftware.com/wp-content/uploads/2025/04/LeasePlan.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->